
Harriers Jets play in Mens Division 1 of the Hertfordshire Volleyball Association (HVA) leagues
Fixtures for 2011/12 season
| Match | Date |
H/A | Opposition | Result | Score |
|---|---|---|---|---|---|
| M115 | TBA | H | Red Eagles | ||
| M118 | 24/10/11 | H | Welwyn | W3-1 | 25-13 25-15 24-26 25-15 |
| M102 | 6/11/11 | A | Berkhamsted | W2-3 | 27-25 25-20 22-25 22-25 12-15 |
| M139 | TBA | A | Welwyn | ||
| M127 | 7/12/11 | A | VK Barnet | L3-0 | 25-16 25-20 25-20 |
| M113 | 9/1/12 | H | Berkhamsted | ||
| M133 | 22/1/12 | A | Watford | L 3-0 | 20-25 12-25 23-25 |
| M117 | 6/2/12 | H | Watford | ||
| M108 | 19/2/12 | A | Enfield | ||
| M116 | 5/3/12 | H | VK Barnet | ||
| M121 | 15/4/12 | A | Red Eagles | ||
| M114 | 23/4/12 | H | Enfield |

Harriers Hawks play in Mens Division 2 of the Hertfordshire Volleyball Association (HVA) leagues
Fixtures for 2011/12 season
| Match | Date |
H/A | Opposition | Result | Score |
|---|---|---|---|---|---|
| M207 | 17/10/11 | H | Danes | W3-1 | 25-15 25-20 23-25 25-23 |
| M209 | 28/11/11 | H | Vale Pirates | L0-3 | 20-25 16-25 14-25 |
| M232 | 4/12/11 | A | Watford | L2-3 | 12-25 23-25 25-9 28-26 15-23 |
| M201 | 11/12/11 | A | Danes | L1-3 | 19-25 15-25 25-21 27-29 |
| M220 | 15/1/12 | A | Vale Pirates | W3-1 | 19-25 25-15 25-22 25-10 |
| M210 | 23/1/12 | H | VK Barnet | W3-1 | 25-22 25-17 25-27 25-15 |
| M238 | 8/2/12 | A | Welwyn | ||
| M211 | 20/2/12 | H | Watford | ||
| M214 | 11/3/12 | A | Rudolf Steiner | ||
| M212 | 19/3/12 | H | Welwyn | ||
| M208 | 30/4/12 | H | Rudolf Steiner | ||
| M226 | 2/5/12 | A | VK Barnet |
Harriers Ravens play in Womens Division 1 of the Hertfordshire Volleyball Association (HVA) leagues
Fixtures for 2011/12 season
| Match | Date |
H/A | Opposition | Result | Score |
|---|---|---|---|---|---|
| W127 | 20/11/11 | A | VK Barnet | L 2-3 | 25-21 22-25 25-20 23-25 15-9 |
| W121 | 16/10/11 | A | Vale Vixens | ||
| W108 | 6/11/11 | A | Enfield | W0-3 | 25-27 22-25 21-25 |
| W118 | 14/11/11 | H | Welwyn | L2-3 | 17-25 25-17 25-23 18-25 9-15 |
| W133 | 27/11/11 | A | Watford | L1-3 | 20-25 25-19 12-25 13-25 |
| W113 | 5/12/11 | H | Berkhamsted | W3-0 | 25-16 28-26 25-17 |
| W114 | 12/12/11 | H | Enfield | W3-1 | 25-20 25-20 20-25 27-25 |
| W117 | 16/1/12 | H | Watford | L0-3 | 17-25 21-25 10-25 |
| W139 | 21/1/12 | A | Welwyn | L2-3 | 18-25 21-25 26-24 27-25 15-12 |
| W102 | 12/2/12 | A | Berkhamsted | ||
| W116 | 27/2/12 | H | VK Barnet | ||
| W115 | 2/4/12 | H | Vale Vixens |